empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927640484 sell 1.00 USDJPY 17 April 2025 16:08 142.28 0.00 0.00 19 April 2025 00:00 142.24 2.81
#927640483 sell 1.00 GBPUSD 17 April 2025 16:08 1.3250 0.00 0.00 19 April 2025 00:00 1.3299 -49.00
#927632507 buy 1.00 GBPUSD 16 April 2025 21:40 1.3226 0.00 0.00 17 April 2025 16:07 1.3250 24.00
#927632504 sell 1.00 USDJPY 16 April 2025 21:40 142.21 0.00 0.00 19 April 2025 00:00 142.24 -2.11
#927632503 sell 1.00 USDJPY 16 April 2025 21:40 142.21 0.00 0.00 19 April 2025 00:00 142.24 -2.11
#927632501 sell 1.00 USDJPY 16 April 2025 21:39 142.21 0.00 0.00 19 April 2025 00:00 142.24 -2.11
#927616823 sell 1.00 GBPUSD 15 April 2025 13:09 1.3242 0.00 0.00 16 April 2025 21:39 1.3228 14.00
#927616821 sell 1.00 GBPJPY 15 April 2025 13:09 189.20 0.00 0.00 16 April 2025 21:40 188.04 81.56
#927616820 sell 1.00 GBPJPY 15 April 2025 13:09 189.22 0.00 0.00 17 April 2025 16:07 188.51 49.90
#927616818 sell 1.00 GBPJPY 15 April 2025 13:08 189.20 0.00 0.00 16 April 2025 21:40 188.04 81.55
#927616814 sell 1.00 GBPJPY 15 April 2025 13:08 189.21 0.00 0.00 16 April 2025 21:40 188.04 82.25
#927608057 buy 1.00 GBPUSD 14 April 2025 18:11 1.3182 0.00 0.00 15 April 2025 13:07 1.3243 61.00
#927608056 sell 1.00 USDJPY 14 April 2025 18:11 143.24 0.00 0.00 15 April 2025 13:08 142.95 20.29
#927608049 sell 1.00 USDJPY 14 April 2025 18:11 143.24 0.00 0.00 15 April 2025 13:08 142.95 20.29
#927608048 sell 1.00 USDJPY 14 April 2025 18:11 143.24 0.00 0.00 15 April 2025 13:08 142.95 20.29
#927608047 sell 1.00 USDJPY 14 April 2025 18:11 143.23 0.00 0.00 15 April 2025 13:08 142.95 19.59
#927605012 sell 1.00 GBPJPY 14 April 2025 13:55 188.73 0.00 0.00 14 April 2025 18:11 188.83 -6.98
#927605006 sell 1.00 GBPJPY 14 April 2025 13:55 188.77 0.00 0.00 14 April 2025 18:11 188.85 -5.59
#927605005 sell 1.00 GBPJPY 14 April 2025 13:55 188.77 0.00 0.00 14 April 2025 18:10 188.84 -4.89
#927605004 sell 1.00 GBPJPY 14 April 2025 13:55 188.76 0.00 0.00 14 April 2025 18:10 188.83 -4.89
#927605003 sell 1.00 GBPJPY 14 April 2025 13:55 188.76 0.00 0.00 14 April 2025 18:10 188.84 -5.59
#927604416 sell 1.00 GBPUSD 14 April 2025 13:02 1.3173 0.00 0.00 14 April 2025 13:54 1.3191 -18.00
#927603857 buy 1.00 GBPJPY 14 April 2025 12:05 188.34 0.00 0.00 14 April 2025 13:54 188.77 30.04
#927603842 buy 1.00 GBPUSD 14 April 2025 12:05 1.3188 0.00 0.00 14 April 2025 13:02 1.3171 -17.00
#927603836 buy 1.00 GBPJPY 14 April 2025 12:05 188.37 0.00 0.00 14 April 2025 13:55 188.77 27.95
#927603829 buy 1.00 GBPJPY 14 April 2025 12:04 188.39 0.00 0.00 14 April 2025 13:54 188.76 25.85
#927603826 buy 1.00 GBPJPY 14 April 2025 12:04 188.35 0.00 0.00 14 April 2025 13:54 188.76 28.64
#927597586 buy 1.00 USDJPY 14 April 2025 05:14 142.65 0.00 0.00 14 April 2025 12:04 142.86 14.70
#927597583 buy 1.00 USDJPY 14 April 2025 05:14 142.66 0.00 0.00 14 April 2025 12:04 142.85 13.30
#927597582 buy 1.00 USDJPY 14 April 2025 05:14 142.66 0.00 0.00 14 April 2025 12:04 142.85 13.30
#927597581 buy 1.00 USDJPY 14 April 2025 05:14 142.66 0.00 0.00 14 April 2025 12:04 142.84 12.60
#927597579 buy 1.00 USDJPY 14 April 2025 05:14 142.67 0.00 0.00 14 April 2025 12:03 142.84 11.90
Show more lines
537.54 USD
Can't speak right now?
Ask your question in the chat.
Widget callback